Call 1-800-777-0111 |
Quantity / Price Each 4P,4R |
||||||||
ROUND | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
1" | 1.00 | 0.98 |
0.78 |
0.56 | 0.36 | 0.32 | 0.30 | 0.28 | |
1.25" | 1.00 | 0.96 | 0.68 | 0.46 | 0.32 | 0.29 | 0.28 | 0.27 | |
1.5" | 1.00 | 0.96 | 0.70 | 0.46 | 0.44 | 0.32 | 0.30 | 0.28 | |
1.75" | 1.00 | 0.96 | 0.70 | 0.46 | 0.36 | 0.34 | 0.32 | 0.29 | |
2.25" | 1.00 | 0.98 | 0.65 | 0.50 | 0.40 | 0.35 | 0.34 | 0.32 | |
2.5" | 1.12 | 1.02 | 0.82 | 0.56 | 0.42 | 0.36 | 0.35 | 0.34 | |
3" | 1.10 | 1.00 | 0.86 | 0.60 | 0.46 | 0.42 | 0.40 | 0.38 | |
3.5" | 1.60 | 1.50 | 1.04 | 0.76 | 0.60 | 0.52 | 0.50 | 0.48 | |
4" | 2.00 | 1.86 | 1.30 | 0.98 | 0.84 | 0.78 | 0.74 | 0.72 | |
SQUARE / DIAMOND | |||||||||
2" x 2" | 1.50 | 1.38 | 0.96 | 0.58 | 0.45 | 0.43 | 0.40 | 0.39 | |
OBLONG | |||||||||
1.75" x 2.75" | 1.50 | 1.38 | 0.96 | 0.58 | 0.46 | 0.42 | 0.40 | 0.38 | |
RECTANGLE | |||||||||
2" x 3" | 1.70 | 1.50 | 1.10 | 0.72 | 0.54 | 0.46 | 0.44 | 0.42 | |
OVAL | |||||||||
1.75" x 2.75" | 1.50 | 1.38 | 0.96 | 0.58 | 0.46 | 0.42 | 0.40 | 0.38 |
There is a $15 set up fee. PRICES SUBJECT TO CHANGE WITHOUT NOTICE
Prices listed are for digital printing and assembly of metal pin-back buttons. Shipping charges are additional. All sizes listed are finished button dimensions.
Contact our office at 1-800-777-0111 for lay-out specifications and file format requirements. Quantities less than 50 and greater than 1000 are available on a per quote basis.
Other requirements such as PMS color matching, metallics and fluorescents, consecutive numbering, copy changes, individual names, scans, or art corrections may affect the price. Contact our office for details.